General Information
New for 2008!
Erg Sales
Schedule
Directions
Crash-B Information
Results
Hammer Award
Links
Goal Splits
 
Individual Registration
Team Registration

Director Contact Information:

Anne-Marie Richards
aj.richards@gmail.com

Georgia Tech Crew

Atlanta Erg Sprint Results

2008 Results
2007 Results
2006 Results
2005 Results
2004 Results

2006 RESULTS

LAST NAME FIRST NAME AFFILIATION DIVISION  
MASTER, SENIOR, VETERAN WOMEN
Watson Kate   Senior  
Breithaupt Tori South Carolina Master 07:58.6
Zent Maureen   Master 08:58.0
MASTER, SENIOR, VETERAN MEN
Locklair Jacob   Masters 07:16.0
Shields George AJRA Senior 07:33.4
Berry Kevin   Senior 07:09.3
Forster Mike LLRC Senior 06:54.9
Newton Stanley Navy Senior 06:34.2
Layer Gregg LLRC Senior 07:32.7
Kannapell Henry LLRC Senior 07:16.7
Rentschier Jim   Veteran 08:16.8
Hodgson Bryant   Veteran 08:17.8
Dixon Ham Berry Veteran 07:31.6
Conn Bruce Lookout RC Veteran 07:23.1
Trosper Doug ARC Veteran 06:50.9
Gillen Michael LLRC Veteran 07:19.5
Miller George   Veteran 08:01.8
Lee Art ARC Veteran 09:15.6
Sutton Phil LLRC Veteran 07:59.0
Walsh Robert   Veteran 07:19.4

 

Place Time Athlete Average Split
COXSWAIN WOMEN
1 04:00.1 Laura Chappell   2:00.1
2 04:11.2 Anna Adris   2:05.6
3 04:14.4 Meredith Razzolini   2:07.2
4 04:17.1 Sarah King   2:08.5
5 04:19.0 Savannah Cookson   2:09.5
6 04:20.2 Johanna DeCotis   2:10.1
7 04:21.6 Vicki Branan   2:10.8
8 04:23.5 Laura Bauer   2:11.8
9 04:24.6 Cameron McKnight   2:12.3
10 04:27.3 Sita Wilson   2:13.7
11 04:27.5 Briqitte Becquet   2:13.7
12 04:28.9 Alyse Katz   2:14.4
13 04:30.9 Megan Davidson   2:15.4
14 04:31.0 Patricia Marino   2:15.5
15 04:31.9 Fran Amodeo   2:15.9
16 04:32.5 Allison Hwang   2:16.3
17 04:34.4 Haley Bumpers   2:17.2
18 04:36.0 Ashlee Tran   2:18.0
19 04:36.2 Vicki Day   2:18.1
20 04:38.1 Emily Shirley   2:19.0
21 04:44.0 Theresa Mara   2:22.0
22 04:46.4 Sidney Thorstein   2:23.2
23 04:48.9 Lindsey Nolan   2:24.5
24 04:51.8 April Askew   2:25.9
25 05:11.1 Sara Kavoosifar   2:35.6
26 05:12.6 JoAnn Foshee   2:36.3
COXSWAIN MEN
1 03:32.5 Kyle Fitzpatrick   1:46.3
2 03:51.1 Scott Steckel   1:55.5
3 04:02.1 Mikey Patinkin   2:01.1
4 04:04.5 Aaron Estein   2:02.2
5 04:11.8 Jason Wells   2:05.9
6 04:38.0 Matt Fong   2:19.0
7 05:11.7 Chris Cote   2:35.9
8 05:13.7 Nicholas Lawhon   2:36.8
JUNIOR WOMEN
Robb Liz SARC 07:37.9
Arrington Nancy SARC 07:43.9
Hynd Meg SARC 07:49.7
Gaigelas Alex SARC 07:54.4
Daly Maggie SARC 07:55.4
Fiacco Christine SARC 07:56.5
Swaim Meagan SARC 07:57.1
Barone Daniella AJRA 07:59.8
Rickenbacker Grace SARC 08:12.9
Garver Julia AJRA 08:13.5
Pattillo Kathlyn WestMinster 08:21.8
O'Connell Julianne SARC 08:22.6
Wynkoop Kara SARC 08:23.7
Jungman Kathryn WestMinster 08:24.7
Egan Alyssa AJRA 08:27.1
Kapusta Christina AJRA 08:27.5
Downing Mary Lowell WestMinster 08:28.6
Solomon Caitlin SARC 08:30.5
Bell Beverly AJRA 08:31.1
McDaniel Lucy WestMinster 08:31.8
Cook English WestMinster 08:40.2
Taylor Ashley AJRA 08:40.5
Knezo Katherine WestMinster 08:46.6
Varley Leigh AJRA 08:47.3
Stahel Hartley WestMinster 08:50.9
Canterino Jacqueline AJRA 09:05.8
Bisgyer Hannah AJRA 09:06.4
Jeffay Tory WestMinster 09:20.7
Giornelli Adelaide WestMinster 09:24.9
Denis Courtney AJRA 09:25.1
Taylor Calli AJRA 09:33.2
JUNIOR MEN
Markle Garrett SARC 06:47.6
Smith Peter SARC 06:57.0
Passarello Nick SARC 07:00.6
Shields Ryan AJRA 07:06.8
Ragin Ben AJRA 07:07.9
Blalock Chris SARC 07:16.0
Hill Phillip Augusta 07:17.7
Ahn Hogan AJRA 07:19.6
Chriscoe Kyle SARC 07:22.9
Seely John SARC 07:25.2
Sepmeyer James AJRA 07:28.9
Murphy Andrew AJRA 07:33.3
Berry Alex Rocket City RC 07:39.2
Haasu Charlie SACR 07:41.8
Gibel Sean SARC 07:43.5
Whitfield Alex AJRA 07:47.0
Morillo Daniel SARC 07:49.6
Goyal Aakash AJRA 08:08.1
Veeneman Andrew AJRA 08:13.1
JUNIOR NOVICE WOMEN
Shields Madi AJRA 07:58.0
Rand Jackie SARC 08:01.6
Robinson Kristin AJRA 08:10.6
Szabo Erin AJRA 08:27.0
Sharis Wanda WestMinster 08:35.4
Johnson Kaitlin AJRA 08:36.5
Almquist Anna AJRA 08:41.0
Hartman Victoria AJRA 08:43.6
Schock Kayla SARC 08:45.5
Darling Sarah AJRA 08:49.8
Hill Hannah Augusta 08:49.9
McCarn Alison AJRA 08:50.6
McCleer Lauren AJRA 08:52.2
Flynn Katie WestMinster 08:53.0
Barns Helen SARC 08:53.9
Simkoff Jodie AJRA 08:55.7
Day Jackie AJRA 08:59.9
Fuller Princess WestMinster 09:01.7
Clark Holly AJRA 09:07.3
Knebel Alicia AJRA 09:10.5
McMillan Laura SARC 09:10.7
Gant Emily SARC 09:12.3
Anand Priyanka WestMinster 09:22.7
Bender Betsy AJRA 09:25.1
Hixon Kate AJRA 09:31.3
Dyer Courtney AJRA 09:31.9
Valencia Elyse AJRA 09:35.1
Snyder Maggie AJRA 09:58.7
Cagle Cristen AJRA 10:15.7
JUNIOR NOVICE MEN
1 07:01.4 Zachary Benson   1:45.4
2 07:16.2 Ryan Blasiak   1:49.1
3 07:16.4 Justin Smith   1:49.1
4 07:18.7 Matt Passarello   1:49.7
5 07:25.4 Jake Goodman   1:51.4
6 07:28.2 John Lee   1:52.1
7 07:31.2 Jacob Davis   1:52.8
8 07:33.8 Michael Aube   1:53.4
9 07:33.9 Michael Park   1:53.5
10 07:34.5 Shawn Connell   1:53.6
11 07:39.2 Hayes Wilkinson   1:54.8
12 07:41.8 Chadd Nolan   1:55.5
13 07:41.8 Jonathan Kleinman   1:55.5
14 08:02.9 Daniel Taylor   2:00.7
15 08:03.4 Ross Sholota   2:00.9
16 08:13.8 Matt Romm   2:03.4
17 08:15.7 Joey Gabianelli   2:03.9
18 08:19.0 Mathew Page   2:04.8
19 08:20.5 Ben Blackwelder   2:05.1
20 08:30.4 Brian McCarn   2:07.6
21 08:31.8 Nate Reineck   2:07.9
22 08:45.3 Brian Murphy   2:11.3
23 08:48.6 Gregory Schroeder   2:12.1
24 09:14.9 Zachary Lawhon   2:18.7
25 09:29.3 Alex Latham   2:22.3
26 10:33.9 John Forbes   2:38.5
LIGHTWEIGHT WOMEN
1 07:52.3 Kathryn Stafford   1:58.1
2 07:52.6 Kellie Gerbers   1:58.2
3 07:57.2 Sadie Wintersteen   1:59.3
4 08:09.6 Elizabeth Reuter   2:02.4
5 08:14.6 Eszter Bardi   2:03.6
6 08:17.4 Claire Evans   2:04.3
7 08:21.4 Jessica Craig   2:05.4
8 08:25.7 Beth York   2:06.4
9 08:27.1 Kylie Marcus   2:06.8
10 08:29.6 Vanessa Cook   2:07.4
11 08:30.4 Maddy Razzolini   2:07.6
12 08:30.7 Bethany Page   2:07.7
13 08:31.7 Kelly McCall   2:07.9
14 08:32.1 Alicia Coleman   2:08.0
15 08:32.8 Hannah Wasielewski   2:08.2
16 08:33.1 Tia Bingham   2:08.3
17 08:36.8 Brittany Sehring   2:09.2
18 08:38.3 Holly Kennedy   2:09.6
19 08:47.3 Adrian Edmonds   2:11.8
20 09:02.1 Jenna Trump   2:15.5
21 09:11.0 Kathleen Higgins-Thomas   2:17.7
22 09:37.5 Ashley Richards   2:24.4
LIGHTWEIGHT MEN
1 06:34.5 John Kapteyn   1:38.6
2 06:37.6 Bryce Carlson   1:39.4
3 06:40.4 Shane Bechler   1:40.1
4 06:43.5 Cameron Troxel   1:40.9
5 06:45.2 Michael Pieper   1:41.3
6 06:46.2 Jamie Lane   1:41.6
7 06:49.5 Sean Johnston   1:42.4
8 06:50.6 David Hofmayer   1:42.6
9 06:53.4 Charlie Allen   1:43.3
10 06:54.9 Nick Chambley   1:43.7
11 06:55.4 Kevin Montenegro   1:43.8
12 06:56.2 Ben Good   1:44.0
13 07:01.4 Kyle Valenti   1:45.3
14 07:01.8 Elija Holsenbeck   1:45.4
15 07:02.1 Geoff Shealy   1:45.5
16 07:03.8 Nick Grievas   1:46.0
17 07:06.6 Vincent Wilkes   1:46.6
18 07:08.4 Brian Holman   1:47.1
19 07:09.9 Justin Murphy   1:47.5
20 07:10.8 Scott St John   1:47.7
21 07:11.2 Mike Gibel   1:47.8
22 07:12.3 Jason Davis   1:48.1
23 07:12.8 Conner Clark   1:48.2
24 07:14.4 Chase Powell   1:48.6
25 07:17.6 Bryce Cross   1:49.4
26 07:17.8 Robert Arrington   1:49.4
27 07:18.6 Nate Summers   1:49.7
28 07:19.7 Ryan Terrette   1:49.9
29 07:19.8 Diego Ramirez   1:50.0
30 07:20.8 Brent Emerick   1:50.2
31 07:22.3 Andrew Jinkins   1:50.6
32 07:24.8 Scott Schmidt   1:51.2
33 07:25.9 Justin Ahn   1:51.5
34 07:27.3 Joshua Greenway   1:51.8
35 07:28.0 Vasily Lantukh   1:52.0
36 07:31.4 Tim Rivas   1:52.8
37 07:33.1 Freddie Benchine   1:53.3
38 07:38.4     1:54.6
39 07:38.5 Chris Rink   1:54.6
40 07:43.6 Eric Lee   1:55.9
41 07:48.5 Lewis Ouksel   1:57.1
42 08:13.5 Rob Davis   2:03.4
OPEN WOMEN
1 07:33.0 Maryellen Dickey   1:53.3
2 07:36.6 Naomi White   1:54.2
3 07:43.5 Laura Parker   1:55.9
4 07:47.3 Nicole Sullivan   1:56.8
5 07:52.9 Jessica Birch   1:58.2
6 07:54.2 Sara Jean Barrett   1:58.6
7 07:54.7 Kristie Ludvigsen   1:58.7
8 07:55.3 Ashley Bagwell   1:58.8
9 07:55.7 Elizabeth Miller   1:58.9
10 07:56.9 Michelle Williams-Davis   1:59.2
11 08:00.2 Kyrstin Lokkesmoe   2:00.0
12 08:00.3 Madeleine Gray   2:00.1
13 08:01.9 Lauren Hayden   2:00.5
14 08:03.6 Maggie Logan   2:00.9
15 08:04.6 Petra Stumpf   2:01.1
16 08:05.4 Jess Pohl   2:01.3
17 08:05.5 Brooke Powell   2:01.4
18 08:05.8 Katherine Puskarz   2:01.4
19 08:11.2 Amanda Crouse   2:02.8
20 08:11.5 Allie Cook   2:02.9
21 08:13.4 Jessie Barnett   2:03.3
22 08:13.5 Ashley Schmon   2:03.4
23 08:17.3 Sydney Adair   2:04.3
24 08:18.0 Shelly Nation   2:04.5
25 08:20.7 Jeanne Brackin   2:05.2
26 08:21.9 Brittany Buchanan   2:05.5
27 08:22.8 Kimberly Butler   2:05.7
28 08:28.3 Catie Weddle   2:07.1
29 08:31.4 Stephanie Postell   2:07.9
30 08:41.5 Alexis Fairweather   2:10.4
31 08:43.5 Rebecca Domm   2:10.9
32 08:44.8 Marlee Bondurant   2:11.2
33 08:54.9 Kay Townsend   2:13.7
34 09:01.8 Laura Burrel   2:15.4
35 09:02.3 Sara Holbrook   2:15.6
OPEN MEN
1 06:16.9 Austin Nichols   1:34.2
2 06:17.9 Brian Coker   1:34.5
3 06:20.0 Sean McClesky   1:35.0
4 06:24.1 Nick Nolan   1:36.0
5 06:25.7 Tim Maryak   1:36.4
6 06:28.4 Hunter Dreidame   1:37.1
7 06:29.6 Matt Hooker   1:37.4
8 06:30.2 AJ Giurato   1:37.5
9 06:32.5 Ben Beddingfield   1:38.1
10 06:33.6 Clinton Fletcher   1:38.4
11 06:35.9 Michael Nechemia   1:39.0
12 06:37.8 Patrick Lura   1:39.4
13 06:38.6 Stan Newton   1:39.6
14 06:38.8 Sam Conn   1:39.7
15 06:40.1 Jaro Klc   1:40.0
16 06:41.1 Phil Smith   1:40.3
17 06:44.2 Brad Nowack   1:41.1
18 06:46.2 Matt Steinmann   1:41.6
19 06:46.3 Taylor Hays   1:41.6
20 06:47.3 Chris Lee   1:41.8
21 06:48.7 Kyle Fish   1:42.2
22 06:50.2 Jonathan Riffle   1:42.5
23 06:50.5 Jason Neal   1:42.6
24 06:55.3 Ricky Ziegler   1:43.8
25 06:57.1 John Hoffman   1:44.3
26 06:58.1 Matt Tinglof   1:44.5
27 07:13.8 Chris Jones   1:48.5
28 07:15.2 Kevin Hartgraves   1:48.8
29 07:15.8 Jon Soffer   1:49.0
30 07:29.8 Adam Witter   1:52.4
NOVICE WOMEN
1 07:36.0 Haylet Kenslea   1:54.0
2 07:53.5 Charlotta Eriksson   1:58.4
3 08:05.9 Ariel Lowcock   2:01.5
4 08:06.5 Megan McPhail   2:01.6
5 08:09.0 Nicole Rinnalls   2:02.2
6 08:10.8 Kelsey Hanks   2:02.7
7 08:14.0 Alex Eichler   2:03.5
8 08:16.2 Mallory Gross   2:04.0
9 08:17.7 Julie Rogers   2:04.4
10 08:18.5 Amanda Eade   2:04.6
11 08:22.4 Jesse Furman   2:05.6
12 08:23.3 Kendall Boudoucies   2:05.8
13 08:26.0 Amaris Gutierrez-Ray   2:06.5
14 08:28.6 Jessica Watkins   2:07.1
15 08:31.1 Kellie Coker   2:07.8
16 08:31.2 Alexandra Breedlove   2:07.8
17 08:31.8 Alyssa Bernstein   2:07.9
18 08:34.6 Tessa Laney   2:08.6
19 08:35.3 Melanie Costyn   2:08.8
20 08:37.3 Kelly Ward   2:09.3
21 08:38.7 Kasey Clonts   2:09.7
22 08:39.7 Laura Jones   2:09.9
23 08:39.8 Catherine Park   2:09.9
24 08:40.4 Rebecca Carter   2:10.1
25 08:42.3 Caroline Anthony   2:10.6
26 08:43.1 Anna Howarth   2:10.8
27 08:43.6 Natasha Reynolds   2:10.9
28 08:44.0 Holly Wilson   2:11.0
29 08:44.2 Danielle Fleming   2:11.1
30 08:45.0 Tyler Tredway   2:11.3
31 08:49.3 Lauren Miller   2:12.3
32 08:49.4 Ayano Healy   2:12.3
33 08:51.3 Kori Price   2:12.8
34 08:54.2 Maris Gharagozlou   2:13.6
35 08:54.5 Emelie Balmes   2:13.6
36 08:54.7 Karen Kemper   2:13.7
37 08:55.0 Amanda Werner   2:13.8
38 08:56.1 Angela Copeland   2:14.0
39 08:56.6 Jennifer Wollitz   2:14.1
40 08:58.1 Sarah Bauer   2:14.5
41 08:59.3 Chelsea Hauk   2:14.8
42 09:03.3 Amelia Duffy   2:15.8
43 09:04.8 Heidi Sarazen   2:16.2
44 09:06.7 Lindsay Fanning   2:16.7
45 09:06.9 Sarah Litowitch   2:16.7
46 09:07.9 Josephine Chong   2:17.0
47 09:08.5 Samantha Eschborn   2:17.1
48 09:08.9 Jessica Goodfellow   2:17.2
49 09:20.9 Katherine Phillips   2:20.2
50 09:26.0 Nicole Staccin   2:21.5
51 09:28.4 Jessica Bergin   2:22.1
52 09:29.9 Jolie Usry   2:22.5
53 09:36.6 Mei-Ling Liber   2:24.2
54 09:36.9 Patricia Johnson   2:24.2
55 09:39.3 Catherine Nikkel   2:24.8
56 09:47.9 Mezelle Moore   2:27.0
57 09:51.1 Corey Berger   2:27.8
58 09:51.6 Diana Sosa   2:27.9
59 09:57.4 Lauren Jayne   2:29.3
60 10:02.1 Leigh Harris   2:30.5
61 10:07.5 Lori Cardell   2:31.9
62 10:34.9 Catherine Bozeman   2:38.7
63 11:00.9 Nerissa Edouard   2:45.2
NOVICE MEN
1 06:39.3 Michael Gaston   1:39.8
2 06:42.6 Jon-Marc Kilpatrick   1:40.6
3 06:47.6 Michael Wildes   1:41.9
4 06:48.7 Richmond Jones
5 06:58.0 Jim Liepkalns   1:44.5
6 06:58.1 Keith Covert
7 07:02.4 Daniel Lane   1:45.6
8 07:04.5 Matt Moore   1:46.1
9 07:04.9 Cole Scott   1:46.2
10 07:05.3 T Chambliss   1:46.3
11 07:09.3 Cody Kamin   1:47.3
12 07:10.6 Irving Steel   1:47.6
13 07:11.7 Rory Rudolph   1:47.9
14 07:13.4 Jack Ellsworth   1:48.3
15 07:14.1 Thomas Tyner
16 07:16.1 Kanwei Li   1:49.0
17 07:16.3 Corbett Pearsall   1:49.1
18 07:17.0 Nathan Lantz
19 07:17.2 Charles Jaume   1:49.3
20 07:18.6 Jonathan Godwin
21 07:18.6 Mark Braza
22 07:22.0 Ryan Williams   1:50.5
23 07:25.0 Jos Westmoreland
24 07:25.7 Richard Micham   1:51.4
25 07:27.1 Benjamin Volpe   1:51.8
26 07:27.7 Scott Moody
27 07:28.0 Blake Perkins   1:52.0
28 07:28.1 Drew Coker   1:52.0
29 07:29.0 Michael Gibraltor   1:52.2
30 07:30.7 Ben Stennett   1:52.7
31 07:30.9 Gerard Airhart   1:52.7
32 07:31.4 Brandon Gunnels
33 07:31.5 Jared Davis   1:52.9
34 07:31.8 James Vanneman   1:52.9
35 07:34.3 Bryan Fisher
36 07:35.3 Hillyer Jennings   1:53.8
37 07:37.0 Brendan Schuler   1:54.2
38 07:38.6 Robert Mancuso
39 07:40.6 Nicholaus Carrea
40 07:41.9 Clint Collins   1:55.5
41 07:42.2 Eric Spear   1:55.5
42 07:45.4 Bartley Smith   1:56.4
43 07:46.3 Jared Wagham   1:56.6
44 07:47.5 Chris Payne
45 07:49.0 Josh Teal   1:57.3
46 07:49.7 Amin Vivek
47 07:52.4 Nic Lloyd
48 07:55.5 Spencer Cooper
49 07:57.0 Patrick Green
50 08:18.5 John Yeh
51 08:22.9 Derek Gebhard   2:05.7
52 08:25.7 Adam Fyke   2:06.4
53 08:37.2 Philip Carberry